Statement of financial position
As Of 12/31/2022, As Of 12/31/2021, As Of 12/31/2020, As Of 12/31/2019, As Of 12/31/2018
(Unit :1million KRW)
FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
---|---|---|---|---|---|
Total assets | 226,601 |
203,083 |
194,095 |
188,100 |
200,446 |
Assets | |||||
Non-current assets |
100,037 |
100,888 |
104,407 |
89,426 |
89,116 |
Property, plant and equipment |
83,843 |
84,964 |
86,690 |
74,975 |
75,182 |
Intangible assets |
2,315 |
2,679 |
1,442 |
1,565 |
2,213 |
Investment property |
1,104 |
1,123 |
1,141 |
1,141 |
1,179 |
Fair value through other comprehensive income |
505 |
505 |
505 |
5 |
5 |
Other financial assets |
2 |
2 |
2 |
2 |
|
Long-term trade and other receivables |
1,013 |
263 |
1,098 |
1,079 |
197 |
Deferred income tax assets |
9,782 |
10,677 |
11,784 |
9,836 |
9,560 |
right-of-use asset |
1,476 |
676 |
1,745 |
804 |
778 |
Current assets |
126,564 |
102,194 |
89,688 |
98,674 |
111,330 |
Inventories |
61,987 |
48,463 |
39,653 |
51,435 |
55,957 |
Current trade and other receivables |
54,132 |
52,773 |
49,358 |
46,268 |
52,405 |
Advance payments |
191 |
259 |
193 |
522 |
2,295 |
Prepaid expenses |
17 |
17 |
19 |
21 |
22 |
Cash and cash equivalents |
7,208 |
682 |
465 |
428 |
652 |
Other current financial assets |
3,000 |
||||
Current tax assets |
30 |
FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | |
---|---|---|---|---|---|
Total equity | 89,632 | 89,870 | 104,885 | 114,432 | 115.751 |
Equity | |||||
Ordinary shares | 91,446 | 91,446 | 91,446 | 91,446 | 91,446 |
Capital surplus | 16,007 | 10,574 | 10,574 | 10,574 | 10,410 |
Reserve | |||||
Retained earnings | Δ17,821 | Δ12,150 | 2,865 | 12,412 | 13.731 |
FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
---|---|---|---|---|---|
Total liabilities | 136,968 | 113,213 | 89,210 | 73,668 | 84,695 |
Total equity and liabilities | 226,601 | 203,083 | 194,095 | 188,100 | 200,446 |
Liabilities | |||||
Non-current liabilities | 61,913 | 63,581 | 40,881 | 43,528 | 44,907 |
Long-term borrowings | 17,000 | 27,500 | 1,626 | 3,792 | 5,959 |
convertible bonds | 23,378 | ||||
Long-term trade and other payables | 847 | 740 | 35,218 | 226 | 934 |
Provision | 1,834 | 16,689 | 2,428 | 1,142 | 1,319 |
Net defined benefit liability | 18,366 | 18,567 | 1,082 | 38,212 | 36,444 |
Long-term lease liabilities | 489 | 86 | 527 | 156 | 163 |
Leasehold deposits received | 90 | ||||
Current liabilities | 75,055 | 49,632 | 48,329 | 30,140 | 39,787 |
Short-term borrowings | 7,000 | 7,500 | 500 | 5,700 | |
Current portion of long-term borrowings | 25,000 | 4,126 | 2,166 | 2,166 | 2,166 |
Trade and other payables | 30,758 | 35,368 | 34,901 | 25,295 | 27,156 |
Advance receipts | 807 | 532 | 542 | 239 | 399 |
Income tax payable | 2,503 | ||||
Provision | 17,476 | 1,996 | 1,980 | 1,272 | 1,221 |
Current lease liabilities | 1,015 | 609 | 1,240 | 668 | 641 |
FY 2022 | FY 2021 | FY 2020 | FY 2019 | ||
---|---|---|---|---|---|
Sales | 234,902 | 218,381 | 196,067 | 208,464 | 220,516 |
Cost of sales | 162,782 | Δ153,646 | Δ138,131 | Δ135,000 | Δ140,743 |
Gross profit | 72,121 | 64,734 | 57,936 | 73,464 | 79,773 |
Selling, general and administrative expenses | 69,003 | Δ72,098 | Δ71,814 | Δ73,083 | Δ69,791 |
Operating profit | 3,117 | Δ7,363 | Δ13,878 | 381 | 9,982 |
Other income | 926 | 1,006 | 571 | 1,186 | 1,608 |
Other expenses | 5,101 | Δ15,722 | Δ631 | Δ1,076 | Δ1,936 |
Finance income | 15 | 3 | 2 | 2 | 2 |
Finance cost | 2,875 | Δ737 | Δ209 | Δ252 | Δ254 |
Profit before income tax | Δ3,918 | Δ22,813 | Δ14,144 | 241 | 9,402 |
Income tax expense | Δ42 | Δ852 | Δ2,561 | 374 | 4,372 |
Profit for the year | Δ3,876 | Δ21,961 | Δ11,583 | Δ133 | 5,030 |
FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | |
---|---|---|---|---|---|
Total comprehensive income | Δ5,671 | Δ15,015 | Δ9,546 | Δ1,319 | 4,145 |
Other comprehensive income (loss) | Δ1,795 | 6,946 | Δ2,036 | Δ1,186 | Δ885 |
[Δ indicates minus(-) value]