Home Investor Relations Financial Statements  
amendment date : 01 September 2009 (unit: 1million won) 
[Liquid assets] 59,640 59,591 74,931 60,987 52,270
current assets 38,611 40,110 49,850 44,663 36,871
stock assets 21,029 19,481 25,081 16,324 15,399
[Fixed assets] 72,297 48,519 57,442 57,341 31,743
investment assets 171 51 3,383 2,265 1,295
tangible assets 68,867 43,440 51,671 52,797 28,962
intangible assets 839 1,026 2,389 2,279 1,486
Gross (total) assets 131,937 108,110 132,373 118,328 84,013
[Liquid liabilities] 52,106 44,763 90,581 65,402 30,409
[Fixed liabilities] 17,391 16,201 15,764 15,095 11,011
Gross (total) liabilities 69,496 60,963 106,345 80,497 41,420
[Capital] 59,146 59,146 46,646 46,646 46,346
[Capital surplus] 0 23,427 6,645 6,645 124,955
reserve capital 0 0 0 0 0
revaluation reserve 0 0 0 0 0
turnover cost 0 0 0 0 0
[Profit surplus] ¡â19,015 ¡â35,708 ¡â27,557 ¡â15,742 ¡â129,412
[Capital adjustment] 282 282 293 282 646
Gross (total) Capital 62,440 47,147 26,038 53,812 42,593
Amount of sales 110,865 109,660 108,525 96,710 78,103
Trading profits 1,663 ¡â7,435 ¡â4,971 ¡â5,223 ¡â2,911
Ordinary Income ¡â6,734 ¡â14,580 ¡â11,815 ¡â6,679 ¡â1,872
Net profit for
current term
¡â6,734 ¡â14,580 ¡â11,815 ¡â6,679 ¡â1,872
¡â indicates minus(-) value]